This one of a kind stunning Sunseeker 28 meter awaits its new owner ...
So why wait Call Tom Kutt on 0449005005
Propulsion & Performance
Twin MTU 2000 Series Engines
Rated at 1950 HP each
Low hours: only 1,213 hours of operation
Delivers exceptional speed, reliability, and fuel efficiency
TRAC Digital Fin Stabilizer System
Provides enhanced stability both underway and at anchor
TRAC Hydraulic Bow and Stern Thrusters
Offers precision control in tight docking situations
Hydraulically Lifting Swim Platform
Supports tenders or Jet Skis up to 550 kg
Includes stainless steel swim ladder and handheld freshwater shower
Hydraulic Flybridge Crane
Facilitates safe and easy tender deployment and retrieval
| Price | $4,600,000 AUD |
|---|---|
| Brand | Sunseeker |
| Model | 28 METRE YACHT |
| Length | 28.00 Meters |
| Year | 2013 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | MTU ,MTU |
| Engine Type | Twin MTU 12V 2000 M94, 1950hp each |
| Condition | Used |
| State | International |
| Suburb | Hong Kong |
| Surveyed | Yes |
| Registration Expiry Date | N/A |
| Stock Number | TK28m |
| Engine Make | MTU |
|---|---|
| Engine Hours | 1213 |
| Horse Power | 1950 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Stroke | DI (Direct Injection) |
| Fuel Capacity | 9000 |
| Service History | Full |
| Propeller | 5 blade |
| Engine Make | MTU |
|---|---|
| Engine Hours | 1213 |
| Horse Power | 1950 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Stroke | DI (Direct Injection) |
| Fuel Capacity | 9000 |
| Service History | Full |
| Propeller | 5 blade |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing